107
Total Jobs
5
Active Drivers
62,536 km
Distance
€212,325,830
Earnings
| Driver | Route | Cargo | Truck | Distance | Earnings | Date |
|---|---|---|---|---|---|---|
|
|
Berlin → Liège | Atlantic Cod Fillet | Scania S | 803 km | €27,088 | 2026-06-13 |
|
|
The Dalles → Denver | LPG | Peterbilt 389 | 1,917 km | €234,548 | 2026-06-06 |
|
|
Swansea → Swansea | Motor Oil | Iveco Stralis | 1 km | €4,126 | 2026-05-31 |
|
|
Swansea → Swansea | Motor Oil | Iveco Stralis | 1 km | €4,126 | 2026-05-31 |
|
|
Rīga → Klaipėda | Rough Terrain Forklift | MAN TGX Euro 6 | 1 km | €1,198,464 | 2026-05-30 |
|
|
Rīga → Klaipėda | Rough Terrain Forklift | MAN TGX Euro 6 | 1 km | €1,198,464 | 2026-05-30 |
|
|
Pueblo → Pueblo | Wind Turbine Blade | Kenworth W900 | 149 km | €11,552 | 2026-05-29 |
|
|
Liverpool → Dover | Medical Equipment | Scania Streamline | 476 km | €29,593 | 2026-05-29 |
|
|
Liverpool → Dover | Medical Equipment | Scania Streamline | 476 km | €29,593 | 2026-05-29 |
|
|
Pueblo → Pueblo | Massive Tech Part | Kenworth W900 | 149 km | €12,465 | 2026-05-29 |
|
|
Pueblo → Dodge City | Massive Tech Part | Kenworth W900 | 500 km | €41,593 | 2026-05-29 |
|
|
Pueblo → Dodge City | Wind Turbine Blade | Kenworth W900 | 500 km | €38,439 | 2026-05-29 |
|
|
Pueblo → Pueblo | Wind Turbine Blade | Kenworth W900 | 148 km | €11,552 | 2026-05-29 |
|
|
Pueblo → Marysville | Wind Turbine Blade | Kenworth W900 | 1,141 km | €91,011 | 2026-05-29 |
|
|
Frankfurt am Main → Berlin | Medical Equipment | Scania S | 1 km | €268,830 | 2026-05-28 |
|
|
Frankfurt am Main → Berlin | Medical Equipment | Scania S | 1 km | €268,830 | 2026-05-28 |
|
|
Αθήνα → Karesuando | Medical Vaccines | DAF XF | 4,773 km | €339,869 | 2026-05-27 |
|
|
Brașov → Debrecen | Used Packaging | Scania S | 1 km | €82,023 | 2026-05-27 |
|
|
Brașov → Debrecen | Used Packaging | Scania S | 1 km | €82,023 | 2026-05-27 |
|
|
Скопје → Београд | Forklifts | DAF NGD | 1 km | €104,662 | 2026-05-27 |
|
|
Скопје → Београд | Forklifts | DAF NGD | 1 km | €104,662 | 2026-05-27 |
|
|
Pitești → Λάρισα | Sandwich Panels | Mercedes-Benz Actros | 1 km | €148,185 | 2026-05-27 |
|
|
Pitești → Λάρισα | Sandwich Panels | Mercedes-Benz Actros | 1 km | €148,185 | 2026-05-27 |
|
|
Călărași → Видин | Reservoir Tank | MAN TGX | 1 km | €59,013 | 2026-05-27 |
|
|
Călărași → Видин | Reservoir Tank | MAN TGX | 1 km | €59,013 | 2026-05-27 |
|
|
Brașov → Плевен | Reservoir Tank | Iveco Stralis | 1 km | €58,350 | 2026-05-27 |
|
|
Brașov → Плевен | Reservoir Tank | Iveco Stralis | 1 km | €58,350 | 2026-05-27 |
|
|
Brașov → Călărași | Motor Oil | Renault Premium | 127 km | €50,707 | 2026-05-27 |
|
|
Brașov → Călărași | Motor Oil | Renault Premium | 127 km | €50,707 | 2026-05-27 |
|
|
Brașov → Brașov | Dry Milk | DAF NGD | 12 km | €1,313 | 2026-05-27 |
|
|
Brașov → Brașov | Dry Milk | DAF NGD | 12 km | €1,313 | 2026-05-27 |
|
|
Travemünde → Nürnberg | Toys | Scania R | 1 km | €137,960 | 2026-05-26 |
|
|
Travemünde → Nürnberg | Toys | Scania R | 1 km | €137,960 | 2026-05-26 |
|
|
Zürich → Travemünde | Lavender | Scania R | 1 km | €179,933 | 2026-05-26 |
|
|
Zürich → Travemünde | Lavender | Scania R | 1 km | €179,933 | 2026-05-26 |
|
|
Calais → Le Havre | Reservoir Tank | Mercedes-Benz New Actros | 1 km | €45,016 | 2026-05-25 |
|
|
Calais → Le Havre | Reservoir Tank | Mercedes-Benz New Actros | 1 km | €45,016 | 2026-05-25 |
|
|
Metz → Zürich | Sandwich Panels | DAF XF | 1 km | €28,244 | 2026-05-25 |
|
|
Metz → Zürich | Sandwich Panels | DAF XF | 1 km | €28,244 | 2026-05-25 |
|
|
Eindhoven → Metz | High Voltage Cables | Renault Premium | 1 km | €28,822 | 2026-05-25 |
|
|
Eindhoven → Metz | High Voltage Cables | Renault Premium | 1 km | €28,822 | 2026-05-25 |
|
|
Calais → Liège | Carbonated Water | DAF NGD | 1 km | €23,634 | 2026-05-25 |
|
|
Calais → Liège | Carbonated Water | DAF NGD | 1 km | €23,634 | 2026-05-25 |
|
|
Calais → Eindhoven | Motor Oil | Volvo FH6 | 4 km | €24,526 | 2026-05-25 |
|
|
Calais → Eindhoven | Motor Oil | Volvo FH6 | 4 km | €24,526 | 2026-05-25 |
|
|
Calais → Calais | Fertilizer | Scania Streamline | 2 km | €421 | 2026-05-25 |
|
|
Calais → Calais | Fertilizer | Scania Streamline | 2 km | €421 | 2026-05-25 |
|
|
Καλαμάτα → Καλαμάτα | Empty Spool | Scania R | 1 km | €100,000,000 | 2026-05-25 |
|
|
Καλαμάτα → Καλαμάτα | Empty Spool | Scania R | 1 km | €100,000,000 | 2026-05-25 |
|
|
Frankfurt am Main → Rovaniemi | Potted Flowers | Mercedes-Benz New Actros | 2,442 km | €164,148 | 2026-05-21 |
|
|
Sundsvall → Χανιά | Roller | Volvo FH6 | 2,899 km | €190,361 | 2026-05-19 |
|
|
Andenes → Messina | Medical Vaccines | Mercedes-Benz New Actros | 4,571 km | €400,612 | 2026-05-19 |
|
|
Rijeka → Valladolid | Medical Vaccines | Volvo FH6 | 2,258 km | €190,348 | 2026-05-19 |
|
|
Madrid → Bordeaux | High Voltage Cables | Scania R | 789 km | €48,226 | 2026-05-17 |
|
|
Madrid → Bordeaux | Fireworks | Volvo FH3 | 1,006 km | €46,069 | 2026-05-17 |
|
|
Madrid → Nynäshamn | Medical Vaccines | Scania R | 3,375 km | €290,535 | 2026-05-16 |
|
|
Zürich → Joensuu | Medical Vaccines | Scania R | 2,691 km | €206,707 | 2026-05-15 |
|
|
Malmö → Granada | Liver Paste | Volvo FH6 | 3,125 km | €155,833 | 2026-05-14 |
|
|
TruckersMP HQ → Strasbourg | Prosciutto | DAF XF105 | 1,028 km | €48,188 | 2026-05-13 |
|
|
Kiel → Bremen | Disk Mower Krone EasyCut B 880 CV | DAF NGD | 205 km | €1,062,424 | 2026-05-13 |
|
|
Frankfurt am Main → Ostrava | Motor Oil | Scania S | 802 km | €13,458 | 2026-05-12 |
|
|
Hamburg → Malmö | Locomotive Vossloh G6 | Iveco Stralis | 526 km | €11,256 | 2026-05-12 |
|
|
Baton Rouge → Kennewick | Dynamite | International 9900i | 4,330 km | €174,137 | 2026-05-12 |
|
|
København → København | Chicken Meat | DAF XF105 | 9 km | €986 | 2026-05-11 |
|
|
Baton Rouge → Kalispell | TVs | Mack Anthem | 3,661 km | €154,918 | 2026-05-10 |
|
|
Berlin → Duisburg | Beverages | DAF XF105 | 533 km | €28,538 | 2026-05-10 |
|
|
Aalborg → Berlin | Medical Vaccines | DAF XF105 | 756 km | €68,821 | 2026-05-09 |
|
|
Dover → Swansea | Sausages | Scania R | 467 km | €21,075 | 2026-05-09 |
|
|
Kristiansand → Calais | Fish Fingers | Scania R | 1,273 km | €73,395 | 2026-05-09 |
|
|
Aarhus → Kristiansand | Canned Pork | Scania R | 284 km | €20,610 | 2026-05-08 |
|
|
Strasbourg → Birmingham | Medical Vaccines | Volvo FH6 | 885 km | €49,457 | 2026-05-08 |
|
|
Stuttgart → Paris | Beef | Scania R | 675 km | €30,205 | 2026-05-08 |
|
|
Bremen → Stuttgart | Ice Cream | Scania R | 704 km | €33,973 | 2026-05-08 |
|
|
Nice → Odense | High Pressure Slide Valves | Volvo FH6 | 2,001 km | €99,866 | 2026-05-08 |
|
|
Baton Rouge → Yakima | Potassium | International LoneStar | 3,795 km | €171,170 | 2026-05-08 |
|
|
Aalborg → Bremen | Medical Vaccines | Scania R | 524 km | €46,051 | 2026-05-08 |
|
|
Medford → Baton Rouge | Skidder | Kenworth W900 | 4,054 km | €218,944 | 2026-05-07 |
|
|
Αθήνα → Λαμία | Marble Slab | DAF NGD | 1 km | €789,614 | 2026-05-04 |
|
|
Αθήνα → Λαμία | Marble Slab | DAF NGD | 1 km | €789,614 | 2026-05-04 |
|
|
Αθήνα → Αθήνα | Used Packaging | Scania S | 1 km | €1,643 | 2026-05-04 |
|
|
Αθήνα → Αθήνα | Used Packaging | Scania S | 1 km | €1,643 | 2026-05-04 |
|
|
Nuuk → Nuuk | Motor Oil | Scania R | 1 km | €404 | 2026-05-02 |
|
|
Nuuk → Nuuk | Motor Oil | Scania R | 1 km | €404 | 2026-05-02 |
|
|
София → Скопје | Olive Trees | Iveco S-Way | 1 km | €1,236 | 2026-04-28 |
|
|
София → Скопје | Olive Trees | Iveco S-Way | 1 km | €1,236 | 2026-04-28 |
|
|
София → Скопје | Empty Spool | Scania R 2009 | 1 km | €548 | 2026-04-28 |
|
|
София → Скопје | Empty Spool | Scania R 2009 | 1 km | €548 | 2026-04-28 |
|
|
Brașov → Bacău | Empty Spool | DAF XD | 1 km | €547 | 2026-04-28 |
|
|
Brașov → Bacău | Empty Spool | DAF XD | 1 km | €547 | 2026-04-28 |
|
|
Пловдив → София | Large Containers | Scania Streamline | 1 km | €4,072 | 2026-04-27 |
|
|
Пловдив → София | Large Containers | Scania Streamline | 1 km | €4,072 | 2026-04-27 |
|
|
Iași → Galați | Wooden Beams | DAF XD | 1 km | €31,897 | 2026-04-26 |
|
|
Iași → Galați | Wooden Beams | DAF XD | 1 km | €31,897 | 2026-04-26 |
|
|
Brașov → Iași | Wooden Beams | DAF XF | 1 km | €36,817 | 2026-04-26 |
|
|
Brașov → Iași | Wooden Beams | DAF XF | 1 km | €36,817 | 2026-04-26 |
|
|
Târgu Mureș → Banská Bystrica | Tracks | DAF XF105 | 1 km | €161,639 | 2026-04-26 |
|
|
Târgu Mureș → Banská Bystrica | Tracks | DAF XF105 | 1 km | €161,639 | 2026-04-26 |
|
|
Târgu Mureș → Пловдив | Train Axles | Scania R 2009 | 211 km | €171,157 | 2026-04-26 |
|
|
Târgu Mureș → Пловдив | Train Axles | Scania R 2009 | 211 km | €171,157 | 2026-04-26 |
|
|
Iași → Târgu Mureș | Cheese | DAF XF | 251 km | €37,071 | 2026-04-26 |
Showing 100 most recent jobs.